Achievement Hiscores
Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
Achievements
| # | Username | Achievements Completed |
|---|---|---|
| 1 | big wave | 13 |
| 2 | michael | 1 |
| 3 | gytbjeuuf9v2 |
1 |
| 4 | kosarko | 1 |
NPC Kills
| 1 | big wave | 337 |
| 2 | dwssskv9rysf | 1 |
| 3 | rewko1 | 1 |
| 4 | jeremy | 1 |
Total Time Played
| 1 | gytbjeuuf9v2 | 0 days, 6 hours |
| 2 | big wave | 0 days, 3 hours |
| 3 | rewko1 | 0 days, 3 hours |
| 4 | dwssskv9rysf | 0 days, 0 hours |
| 5 | kosarko | 0 days, 0 hours |
| 6 | michael | 0 days, 0 hours |
| 7 | kosarsa | 0 days, 0 hours |
| 8 | hulk | 0 days, 0 hours |
| 9 | jeremy | 0 days, 0 hours |
| 10 | grand | 0 days, 0 hours |
Regular
Lord
Legend
Extreme
Ironman
Hardcore
PvP