NPC Drops
Npc's
- No Results
Items
- No Results
Random NPC Drops
| NPC | Item | Amount (Min - Max) | Chance |
|---|---|---|---|
| Kalphite Queen | Rune warhammer | 1 | 1/9 |
| Rockslug | Sweetcorn seed | 3 | 1/82 |
| TzHaar-Xil | Toktz-ket-xil | 1 | 1/9 |
| Revenant vampyre | Mahogany plank | 10 - 20 | 1/18 |
| Mutated jadinko baby | Morchella mushroom | 3 | 1/82 |
Regular
Lord
Legend
Extreme
Ironman
Hardcore
PvP