NPC Drops
Npc's
- No Results
Items
- No Results
Random NPC Drops
| NPC | Item | Amount (Min - Max) | Chance |
|---|---|---|---|
| Gorak | Frozen key piece (zamorak) | 1 | 1/9 |
| Scavenger | Super strength(4) | 1 | 1/2 |
| Revenant icefiend | Onyx bolt tips | 5 - 20 | 1/27 |
| Revenant pyrefiend | Morrigan's leather chaps | 1 | 1/246 |
| Revenant vampyre | Brawling gloves (cooking) | 1 | 1/424 |
Regular
Lord
Legend
Extreme
Ironman
Hardcore
PvP