Boss Hiscores
Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
big wave Boss kills
| Boss Name | KIll Count |
|---|---|
| Astea Frostweb | 3 |
| Gluttonous Behemoth | 2 |
| Zuk | 0 |
| Vetion | 0 |
| Great Olm | 0 |
| Dreadnaut | 0 |
| Necrolord | 0 |
| Kalger Warmonger | 0 |
| Bulwark Beast | 0 |
| Sagittare | 0 |
| Vorkath | 0 |
| Skeletal Horror | 0 |
| Avatar of Creation | 0 |
| Kraken | 0 |
| Nomad | 0 |
| Giant Mole | 0 |
| Zulrah | 0 |
| Wildy Wyrm | 0 |
| Kalphite Queen | 0 |
| Venenatis | 0 |
| Callisto | 0 |
| Scorpia | 0 |
| Bandos Avatar | 0 |
| Avatar of Destruction | 0 |
| Nex | 0 |
| Dagannoth Supreme | 0 |
| Dagannoth Rex | 0 |
| Dagannoth Prime | 0 |
| Corporeal Beast | 0 |
| Tormented Demon | 0 |
| Kree arra | 0 |
| Commander Zilyana | 0 |
| Kril Tsutsaroth | 0 |
| General Graardor | 0 |
| Barrelchest | 0 |
| Chaos Elemental | 0 |
| King Black Dragon | 0 |
| TzTok-Jad | 0 |
Regular
Lord
Legend
Extreme
Ironman
Hardcore
PvP